
| SPORTS CAR G-19 | ||||||||||||
| SOFT TO HARDER > | ||||||||||||
| SIZE | TYPE | R175 | R250 | R430 | R475 | R600 | RIM | DIA | SEC | T.W. | WT | PRICE | |||||
| 20.0X 8.0-13 | 1704 | 2169 | 1705 | 1940 | 6.0 | 20.1 | 9.1 | 8.0 | 13.0 | $178 | |||||||
| 20.0X 9.5-13 | 1709 | 1711 | 1942 | 7.0 | 19.9 | 10.2 | 9.2 | 14.2 | $198 | ||||||||
| 21.0X10.0-13 | 1726 | 7.0 | 21.0 | 10.2 | 9.7 | 16.0 | $212 | ||||||||||
| 23.0X 8.0-15 | 1772 | 1774 | 7.0 | 22.6 | 10.0 | 8.4 | 16.3 | $215 | |||||||||
| 23.0X 9.0-15 | Nasport | 2069 | 1782 | 1873 | 1783 | 7.0 | 23.0 | 10.4 | 9.3 | 18.0 | $221 |
| GT/GT1/GT2 Slicks | ||||||||||
| SOFT TO HARDER > | ||||||||||
| SIZE | TYPE | R240 | R250 | R430 | SPC | R475 | R600 | R620 | R800 | RIM | DIA | SEC | T.W. | WT | PRICE | |
| 23.0X10.5-15 | CAN-AM | 2225 | 2415 | 10.0 | 23.4 | 11.8 | 10.4 | 16.9 | $253.00 | |||||||
| 27.0X14.0-15 | CAN-AM | 2226 | 2416 | 17.0 | 27.0 | 18.5 | 14.8 | 25.3 | $293.00 | |||||||
| 25.0X11.0-15 | SPEC | 1955 | 10.0 | 25.3 | 12.2 | 10.5 | 24.0 | $202.00 | ||||||||
| 27.0X11.0-15 | SPEC | 1956 | 10.0 | 26.8 | 13.3 | 10.9 | 22.1 | $207.00 | ||||||||
| 27.0X11.0-15 | Hist W.C. | 1372 | 10.0 | 27.2 | 13.5 | 11.5 | 25.0 | $213.00 | ||||||||
| 22.0X9.0-16 | SP GT | 1413 | 1468 | 8.0 | 23.1 | 8.9 | 8.5 | 17.0 | Call | |||||||
| 23.5X10.5-16 | GT-2 | 1651 | 1652 | 11.0 | 23.3 | 11.8 | 10.1 | 18.0 | $277.00 | |||||||
| 23.5X11.5-16 | GT-2 | 2154 | 1653 | 11.0 | 23.8 | 11.6 | 10.6 | 19.0 | $283.00 | |||||||
| 25.0X12.0-16 | GT-2 | 1660 | 1661 | 12.0 | 24.6 | 13.5 | 11.7 | 21.0 | $304.00 | |||||||
| 25.0X13.0-16 | GT-1 | 1980 | 1570 | 1982 | 1572 | 12.0 | 24.5 | 13.7 | 12.4 | 22.5 | $296.00 | |||||
| 27.0X14.0-16 | GT-1 | 1981 | 1571 | 1983 | 1573 | 14.0 | 26.6 | 15.9 | 13.7 | 26.5 | $315.00 |
| RADIAL Slicks | |||||||||||
| SOFT TO HARDER > | |||||||||||
|
| FA RADIAL | |
| SIZE | TYPE | R070 | R160 | RIM | DIA | SEC | T.W. | WT | PRICE | |||||||
| 23.0x9.5R15 | F/ATL | 6904 | 6902 | 10.0 | 23.0 | 10.7 | 9.7 | $344.00 | ||||||||
| 23.5X11.0R15 | F/ATL | 6905 | 6903 | 13.0 | 23.7 | 14.0 | 11.7 | $374.00 |
| FORMULA | |
| SIZE | TYPE | R075 | R115 | R160 | R175 | R250 | R430 | R475 | R600 | RIM | DIA | SEC | T.W. | WT | PRICE | |
| 18.0X6.5-10 | F500 | 2259 | 6.0 | 18.0 | 7.4 | 6.5 | 9.0 | $148.00 | ||||||||
| 18.0X7.5-10 | F500 | 2260 | 8.5 | 18.0 | 9.1 | 7.5 | 10.0 | $163.00 | ||||||||
| 19.5X6.5-10 | F500 | 2261 | 6.0 | 19.5 | 8.2 | 6.5 | 11.5 | $146.00 | ||||||||
| 19.5X7.5-10 | F500 | 2262 | 8.5 | 19.5 | 9.9 | 7.5 | 12.0 | $158.00 | ||||||||
| 20.0X6.0-13 | F/F | 1629 | 1598 | 2223 | 3321 | 5.5 | 20.6 | 7.3 | 6.2 | 10.0 | $171.00 | |||||
| 22.5X7.5-13 | F/F | 1671 | 1975 | 2013 | 2015 | 5.5 | 22.4 | 10.2 | 7.4 | 15.2 | $204.00 | |||||
| 20.0X6.5-13 | S2, F/C, FF | 2273 | 2274 | 6.0 | 20.5 | 7.7 | 6.4 | 8.5 | $173.00 | |||||||
| 20.0X7.0-13 | FM, S2, F/C | 1586 | 1561 | 1578 | 1026 | 2526 | 6-8 | 20.5 | 8.7 | 7.2 | 10.0 | $184.00 | ||||
| 21.0X7.0-13 | FC/FF | 2209 | 6.0 | 21.5 | 8.1 | 7.2 | 11.0 | $179.00 | ||||||||
| 22.0X9.0-13 | FM, S2, F/C | 2104 | 2105 | 1579 | 1027 | 2527 | 8.0 | 22.4 | 10.4 | 8.7 | 14.0 | $201.00 | ||||
| R160 | R175 | R250 | R430 | R475 | R620 | R800 | ||||||||||
| 21.0X8.0-13 | 2006 STAR FM | 2177 | 2277 | 2287 | 2289 | 9.0 | 21.2 | 9.9 | 8.1 | 11.2 | $189.00 | |||||
| 22.0X11.0-13 | 2006 STAR FM | 2178 | 2278 | 2288 | 2290 | 11.0 | 22.5 | 13.1 | 10.6 | 14.5 | $208.00 | |||||
| 20.0X8.0-13 | SV/CSR/DSR | 1763 | 1995 | 8.0 | 20.0 | 9.2 | 8.1 | 11.0 | $176.00 | |||||||
| 22.0X10.0-13 | SV/CSR/DSR | 1764 | 1996 | 1931 | 10.0 | 22.3 | 11.7 | 9.8 | 14.0 | $211.00 | ||||||
| Note: R100 is about R300 | R100 | R175 | R430 | R475 | ||||||||||||
| 20.0X9.5-13 | F/ATL | 3372 | 1951 | 10.0 | 20.3 | 10.9 | 9.1 | 9.5 | $193.00 | |||||||
| 22.0X9.0-13 | F/ATL | 2105 | 1027 | 2527 | 8-10 | 22.5 | 10.3 | 9.2 | 14.4 | $201.00 | ||||||
| 23.0X13.0-13 | F/ATL | 2863 | 1953 | 14.0 | 23.0 | 16.1 | 12.3 | 20.0 | $254.00 | |||||||
| FORMULA V | |
| SIZE | TYPE | R430 | R475 | R600 | RIM | DIA | SEC | T.W. | WT | PRICE | ||||||
| 21.0X5.5-15 | FV | 1488 | 4.0 | 21.2 | 6.1 | 5.2 | 10.0 | $163.00 | ||||||||
| 21.0X5.0-15 | FV | 1487 | 4.0 | 21.0 | 5.2 | 4.3 | 9.0 | $158.00 | ||||||||
| 22.5X5.5-15 | FV | 1489 | 4.0 | 22.0 | 6.3 | 5.5 | 10.0 | $171.00 |
| SPEC RACER FORD | |
| SIZE | TYPE | WET | SPEC | RIM | DIA | SEC | T.W. | WT | PRICE | |||||||
| 22.0X7.0-13 | SRF | 2525 | 5.5 | 21.9 | 8.8 | 7.1 | 17.5 | $173.00 | ||||||||
| 22.0X7.0-13 | SRF | 2525 | 7.0 | 21.8 | 9.4 | 7.1 | 17.5 | $173.00 | ||||||||
| 22.0X7.0-13 | SRF | 2524 | 7.0 | 22.6 | 9.3 | 7.0 | 16.0 | $201.00 |
| FORMULA SAE Slicks | |
| SIZE | TYPE | R065 | R160 | RIM | DIA | SEC | T.W. | WT | PRICE | |||||||
| 18.0X6.5-10 | SAE | 1383 | 6.0 | 18.0 | 7.4 | 6.5 | 9.0 | $148.00 | ||||||||
| 18.0X7.5-10 | SAE | 1384 | 8.5 | 18.0 | 9.1 | 7.5 | 10.0 | $163.00 | ||||||||
| 20.0X6.5-13 | SAE | 1385 | 2273 | 6.0 | 20.5 | 7.7 | 6.4 | 8.5 | $173.00 | |||||||
| 20.0X8.0-13 | SAE | 1386 | 8.0 | 20.0 | 9.2 | 8.1 | 11.0 | $176.00 | ||||||||
| 20.0X7.0-13 | SAE | 2692 | 6/8 | 20.5 | 8.7 | 7.2 | 10.0 | $184.00 |
| RAIN TIRES - SPORTS CAR | |
| SPORTS CAR | F1 | |||||||||||||||
| SIZE | TYPE | R085 | RIM | DIA | SEC | T.W. | WT | PRICE | ||||||||
| 20.5x7.5-13 | F-1 | 1079 | 6.0 | 21.5 | 8.0 | 7.0 | 11.0 | $184.00 | ||||||||
| 23.0X8.0-15 | F-1 | 1275 | 7.0 | 22.6 | 10.0 | 8.4 | 17.0 | $216.00 |
| RAIN TIRES - FORMULA | |
| SIZE | TYPE | G18 | G18 | G18 | F1 | (085i Is Hand Grooved) | ||||||||||
| FORMULA | RAIN G-18 | R080 | R065 | R085 | R085i | RIM | DIA | SEC | T.W. | WT | PRICE | |||||
| 18.0X6.5-10 | F500 | 1840 | 1103 | 6.5 | 18.0 | 8.2 | 6.5 | 13.0 | Call | |||||||
| 19.5X6.5-10 | F500 | 1104 | 6.5 | 19.4 | 8.4 | 6.5 | 9.5 | Call | ||||||||
| 20.0X6.5-13 | FF/S2FC/FM | 1883 | 6.0 | 21.0 | 7.7 | 6.2 | 10.5 | $173.00 | ||||||||
| 22.5X7.5-13 | FF | 1319 | 6/8 | 22.7 | 8.9 | 7.7 | 13.5 | $196.00 | ||||||||
| 20.0X8.0-13 | F/SV/FM | 2840 | 8.0 | 19.5 | 9.3 | 7.7 | 10.5 | $173.00 | ||||||||
| 22.0X10.0-13 | F/SV/FM | 2841 | 10.0 | 22.3 | 12.0 | 9.6 | 13.0 | $211.00 | ||||||||
| 20.0X9.0-13 | F/ATL | 1349 | 10.0 | 19.5 | 10.4 | 9.0 | 11.5 | $197.00 | ||||||||
| 22.0X9.0-13 | S2000-FC | 1318 | 9.0 | 22.4 | 11.1 | 8.8 | 13.0 | $201.00 | ||||||||
| 23.0X13.0-13 | F/ATL | 1368 | 14.0 | 22.7 | 15.1 | 12.5 | 17.0 | $255.00 | ||||||||
| 21.0X5.5-15 | FV | 1481 | 4.0 | 21.5 | 5.8 | 5.0 | 9.3 | $163.00 | ||||||||
| 23.0X5.0-15 | FV | 3000 | 4.0 | 23.0 | 6.2 | 5.0 | 7.0 | $168.00 | ||||||||
| PRO MAZDA | |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT & TRANS-AM RAIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIZE | RAIN G-10/G-18 |
R085 | RIM | DIA | SEC | T.W. | WT | PRICE | ||||||||
| 23.0X10.5-16 | G-18 | 2258 | 11.0 | 23.1 | 11.5 | 10.1 | 16.5 | $272.00 | ||||||||
| 25.0X12.0-16 | G-18 | 1446 | 12.0 | 25.1 | 13.1 | 11.1 | 18.5 | $290.00 | ||||||||
| 27.0X12.0-16 | G-18 | 1447 | 12.0 | 26.3 | 14.2 | 12.4 | 22.5 | $317.00 |